<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.cerac.eu/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cerac.eu/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 07:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Europe’s emerging wind power markets continue to grow even with obstacles</title>
		<link>http://www.cerac.eu/blog/?p=123&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe%25e2%2580%2599s-emerging-wind-power-markets-continue-to-grow-even-with-obstacles</link>
		<comments>http://www.cerac.eu/blog/?p=123#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:40:42 +0000</pubDate>
		<dc:creator>cerac</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.cerac.eu/blog/?p=123</guid>
		<description><![CDATA[Despite the ongoing financial crisis, emerging wind energy markets in Europe are expected to significantly increase installed wind farm capacity by 2020. Despite the ongoing financial crisis, emerging wind energy markets in Europe are expected to significantly increase installed wind farm capacity by 2020, a panel session at the European Wind Energy Association 2012 Annual Event [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the ongoing financial crisis, emerging wind energy markets in Europe are expected to significantly increase installed wind farm capacity by 2020.</p>
<p>Despite the ongoing financial crisis, emerging wind energy markets in Europe are expected to significantly increase installed wind farm capacity by 2020, a panel session at the European Wind Energy Association 2012 Annual Event in Copenhagen heard on Thursday.</p>
<p>Peter Brun, of Vestas, told people attending the session — Emerging European Markets: Resilient In The Crisis? — that Eastern European wind power markets are expected to make up more than 30% of annual onshore additions in Europe within 12 years time.</p>
<p>Brun said emerging markets in Poland, Romania and Turkey are being driven by energy security concerns and rising power demands along with relatively fair support schemes.</p>
<p>Arkadiusz Sekscinski, Deputy Director of the Polish Wind Energy Association, said Poland wants to have at least 5 GW of wind energy capacity by 2020.</p>
<p>According to a recent European Wind Energy Association report — Wind In Power: 2011 Statistics — the Polish wind industry installed 436 MW in 2011, bringing its total installed capacity to 1,616 MW.</p>
<p>Another recent report, by the Global Wind Energy Council (GWEC), said Poland is set to continue its healthy wind power development with an average annual growth of 500 MW.</p>
<p>Dana Duica, Executive Director of the Romanian Wind Energy Association, said as of last month 1,140 MW of wind energy had been installed in Romania. Duica said estimates suggest the nation will have 2,800 MW installed by the end of 2013.</p>
<p>Duica said there are a number of significant challenges to developing the sector in Romania, including the need for an improved grid and a stable legal framework.</p>
<p>EWEA’s statistics indicate Romania installed 520 MW of wind energy last year, bringing its total installed capacity to 982 MW.</p>
<p>In its Annual Market Update 2011, GWEC said Romania was the leader among Europe’s emerging markets last year, installing 520 MW. “The country has a significant development pipeline and will soon be the 16th European country to pass the 1 GW mark,” the report said.</p>
<p>Yuksel Malkoc, Vice President of the Turkey Wind Energy Association, said the nation has the wind potential of 48,000 MW, 37,836 MW of which could be onshore wind capacity.</p>
<p>Malkoc said Turkey, which is aiming for 10 GW of installed wind power by 2020, had about 1.7 GW installed by last year.</p>
<p>The European Wind Energy Association statistics show that Turkey installed 470 MW in 2011.</p>
<p>The GWEC report said Turkey, with limited oil and gas reserves and an expanding population, is increasingly turning to wind power and other renewables to improve its energy security and curb dependence on imported fossil fuels.</p>
<p>GWEC also pointed out that the biggest obstacles to wind turbines development in Turkey are the complex and bureaucratic administrative procedures</p>
<p><strong>Chris Rose, <a href="http://www.evwind.es/noticias.php?id_not=17969">http://blog.ewea.org/</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerac.eu/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RES Act – What the new supporting system most probably looks like?</title>
		<link>http://www.cerac.eu/blog/?p=118&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-res-act-%25e2%2580%2593-what-the-new-supporting-system-most-probably-looks-like</link>
		<comments>http://www.cerac.eu/blog/?p=118#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:03:39 +0000</pubDate>
		<dc:creator>cerac</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.cerac.eu/blog/?p=118</guid>
		<description><![CDATA[01 &#62; New Renewable Energy Sources Act 02 &#62; Impact on the financing investments in renewable energies Find the full report The RES Act _C.Schnell Zoning regulations for wind farm projects_A.Jurek Zbrojska]]></description>
			<content:encoded><![CDATA[<pre>01 &gt; New Renewable Energy Sources Act
02 &gt; Impact on the financing investments in renewable energies</pre>
<pre>Find the full report</pre>
<pre><a href="http://www.cerac.eu/blog/wp-content/uploads/2011/12/The-RES-Act-_C.Schnell.pdf">The RES Act _C.Schnell</a></pre>
<pre><a href="http://www.cerac.eu/blog/wp-content/uploads/2011/12/Zoning-regulations-for-wind-farm-projects_A.Jurek-Zbrojska.pdf">Zoning regulations for wind farm projects_A.Jurek Zbrojska</a></pre>
<pre></pre>
<pre></pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cerac.eu/blog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wind Becomes Electricity</title>
		<link>http://www.cerac.eu/blog/?p=115&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-wind-becomes-electricity</link>
		<comments>http://www.cerac.eu/blog/?p=115#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:56:32 +0000</pubDate>
		<dc:creator>cerac</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.cerac.eu/blog/?p=115</guid>
		<description><![CDATA[A simple but helpful explanation by one of the leading developers in the US How Wind Becomes Electricity]]></description>
			<content:encoded><![CDATA[<p>A simple but helpful explanation by one of the leading developers in the US</p>
<p><a href="How Wind Becomes Electricity">How Wind Becomes Electricity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerac.eu/blog/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy output in Poland grows 15.5% Y/Y in 9-mo 2011</title>
		<link>http://www.cerac.eu/blog/?p=110&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-energy-output-in-poland-grows-15-5-yy-in-9-mo-2011</link>
		<comments>http://www.cerac.eu/blog/?p=110#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:57:35 +0000</pubDate>
		<dc:creator>cerac</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.cerac.eu/blog/?p=110</guid>
		<description><![CDATA[SeeNews Renewables) &#8211; Nov 29, 2011 &#8211; Renewable energy production in Poland increased 15.48% on the year to 9,065 GWh in the first nine months of 2011, economic news website Wnp.pl reported yesterday, citing information from the Energy Regulatory Office. Electricity production in Poland rose 4.65% on the year to 120,158 GWh from January to [...]]]></description>
			<content:encoded><![CDATA[<p>SeeNews Renewables) &#8211; Nov 29, 2011 &#8211; Renewable energy production in Poland increased 15.48% on the year to 9,065 GWh in the first nine months of 2011, economic news website Wnp.pl reported yesterday, citing information from the Energy Regulatory Office.</p>
<p>Electricity production in Poland rose 4.65% on the year to 120,158 GWh from January to September 2011. Renewable electricity accounted for 7.5% of the total, compared to 6.8% for the same period last year.</p>
<p>Electricity output from co-generation of biomass or biogas with fossil fuels decreased to 4,184 GWh from 3,719 GWh. Its share in the total renewable electricity output declined to 46% from 47%. While, wind power production increased 64.3% on the year to 1,745 GWh and accounted for 19% of the total renewable electricity production, compared with 13% a year ago.<br />
Copyright 2011 SeeNews.<br />
All Rights Reserved.<br />
www.seenews.com | www.world.seenews.com; e-mail: editor@seenews.com.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerac.eu/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL TRENDS IN RENEWABLE ENERGY INVESTMENT 2011</title>
		<link>http://www.cerac.eu/blog/?p=107&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-trends-in-renewable-energy-investment-2011</link>
		<comments>http://www.cerac.eu/blog/?p=107#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:00:29 +0000</pubDate>
		<dc:creator>cerac</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.cerac.eu/blog/?p=107</guid>
		<description><![CDATA[Investments in renewable energies, from wind and solar power to geothermal and waste-into-energy, continued their remarkable growth in 2010. A combination of stimulus package funds making their way into the market, the introduction of smart policies like feed-in tariffs and target-setting sparked a record $211 billion of investment in renewable energy. The more-than-$48 billion new [...]]]></description>
			<content:encoded><![CDATA[<pre>Investments in renewable energies, from wind and solar power to geothermal and waste-into-energy, continued
their remarkable growth in 2010.
A combination of stimulus package funds making their way into the market, the introduction of smart policies
like feed-in tariffs and target-setting sparked a record $211 billion of investment in renewable energy.
The more-than-$48 billion new investment in China merits attention in terms of scale and growth. Other
highlights of this year’s report are rising investments across other parts of the developing world, and the sharp
increase in investment in small-scale renewables in countries such as Germany and Italy, where predominantly
rooftop solar projects surged to $60 billion-worth of investment, up over 90% from 2009.</pre>
<pre>Attached the <a href="http://dl.dropbox.com/u/27715033/BNEF_global_trends_in_renewable_energy_investment_2011_report%5B1%5D.pdf">link </a>to the full report</pre>
<pre></pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cerac.eu/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1 2011 Polish Wind Energy</title>
		<link>http://www.cerac.eu/blog/?p=99&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h1-2011-polish-wind-energy-report-from-grant-thornton</link>
		<comments>http://www.cerac.eu/blog/?p=99#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:43:38 +0000</pubDate>
		<dc:creator>cerac</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.cerac.eu/blog/?p=99</guid>
		<description><![CDATA[The year 2011 will undoubtedly be a record year in terms of both production of energy in wind farms and installed power capacity. According to the forecasts investments in new power plants will in 2011exceed 3 billion zlotys which will translate into construction of wind power plants with 450 MW of power generation capacity. These [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2011 will undoubtedly be a record year in terms of both production of energy in wind farms and installed power capacity. According to the forecasts investments in new power plants will in 2011exceed 3 billion zlotys which will translate into construction of wind power plants with 450 MW of power generation capacity. These plans were implemented in 49% in the first half of the year.</p>
<p>The wind energy sector is developing rapidly and plays an increasingly important role in almost all EU countries. It is estimated that by 2020 wind farms will satisfy 14% of energy demand inEurope. According to the European Commission’s forecasts, the share of Polish wind farms in the total number of this type of power plants in Europe will amount to 3.12%.</p>
<p><a href="http://www.cerac.eu/blog/wp-content/uploads/2011/10/energia-raport_eng1.doc">energia raport_eng</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerac.eu/blog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA invests in Polish wind power</title>
		<link>http://www.cerac.eu/blog/?p=94&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ikea-invests-in-polish-wind-power</link>
		<comments>http://www.cerac.eu/blog/?p=94#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:07:47 +0000</pubDate>
		<dc:creator>cerac</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.cerac.eu/blog/?p=94</guid>
		<description><![CDATA[The firm also said it was committed to purchasing a third wind farm, which is curently under construction in Rymanów. IKEA&#8217;s purchases will afford it more independence from power companies. The three farms will generate power amounting to 50 percent of &#8230;]]></description>
			<content:encoded><![CDATA[<p>The firm also said it was committed to purchasing a third <strong><a href="http://www.wbj.pl/article-56333-ikea-invests-in-polish-wind-power.html?typ=pam">wind farm</a></strong>, which is curently under construction in Rymanów. IKEA&#8217;s purchases will afford it more independence from power companies. The three farms will generate power amounting to 50 percent of <strong>&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerac.eu/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEO predicts €27 billion worth of green energy projects in Poland until 2020</title>
		<link>http://www.cerac.eu/blog/?p=88&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ieo-predicts-e27-billion-worth-of-green-energy-projects-in-poland-until-2020</link>
		<comments>http://www.cerac.eu/blog/?p=88#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:55:14 +0000</pubDate>
		<dc:creator>cerac</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.cerac.eu/blog/?p=88</guid>
		<description><![CDATA[According to Poland&#8217;s Institute for Renewable Energy (IEO), the total value of new renewable energy projects in Poland could amount to €2.7 billion per year until 2020, for a total of €26.7 billion. This means that Poland&#8217;s green energy production capacity could increase ten-fold between 2009 and 2020. According to the IEO&#8217;s experts, most green [...]]]></description>
			<content:encoded><![CDATA[<p>According to Poland&#8217;s Institute for Renewable Energy (IEO), the total value of <a href="http://www.wbj.pl/article-56156-ieo-predicts-836427-billion-worth-of-green-energy-projects-in-poland-until-2020.html?typ=ise">new renewable energy projects in Poland</a> could amount to €2.7 billion per year until 2020, for a total of €26.7 billion. This means that Poland&#8217;s green energy production capacity could increase ten-fold between 2009 and 2020.</p>
<p>According to the IEO&#8217;s experts, most green energy will be produced by wind turbines and solar panels (30 percent each).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerac.eu/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordex believes in the growth potential of wind power in Eastern Europe</title>
		<link>http://www.cerac.eu/blog/?p=85&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nordex-believes-in-the-growth-potential-of-wind-power-in-eastern-europe</link>
		<comments>http://www.cerac.eu/blog/?p=85#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:49:14 +0000</pubDate>
		<dc:creator>cerac</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.cerac.eu/blog/?p=85</guid>
		<description><![CDATA[Nordex believes in the growth potential of wind power in Eastern Europe. As an example of this, business in Romania is now also moving forward for the wind turbines manufacturer. &#160; Market entry in Romania with wind farm projects totalling 20 megawatts. Wind energy Nordex expands wind power business in Eastern Europe. Apart from Romania, [...]]]></description>
			<content:encoded><![CDATA[<p>Nordex believes in the growth potential of wind power in<a href="http://www.evwind.es/noticias.php?id_not=13526"> Eastern Europe</a>. As an example of this, business in Romania is now also moving forward for the wind turbines manufacturer.</p>
<p>&nbsp;</p>
<div>Market entry in Romania with wind farm projects totalling 20 megawatts. Wind energy Nordex expands wind power business in Eastern Europe.</div>
<div>Apart from Romania, Nordex is particularly focusing on Poland. Nordex is already established in the Polish wind farm market via a subsidiary. Nordex Polska has connected 93 megawatts to the grid. A further 50 megawatts will be installed by the end of 2011. In future the company expects to supply Poland with more than 100 megawatts a year. One important growth driver will be Nordex´ new large N117/2400 wind turbines which is a perfect match to low wind sites.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cerac.eu/blog/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poland Catches Up with With Wind Power Targets</title>
		<link>http://www.cerac.eu/blog/?p=72&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poland-catches-up-with-with-wind-power-targets</link>
		<comments>http://www.cerac.eu/blog/?p=72#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:08:07 +0000</pubDate>
		<dc:creator>cerac</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.cerac.eu/blog/?p=72</guid>
		<description><![CDATA[A short movie describing the growth of wind energy in the northern parts of Poland &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A short <a href="http://youtu.be/HXBHPK0a9Pg">movie </a>describing the growth of wind energy in the northern parts of Poland</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerac.eu/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

